Euro 2020 group tables


European Championships – Group A 2021/22
# Team Pl W D L F A GD Pts
1 Italy 2 2 0 0 6 0 6 6
2 Wales 2 1 1 0 3 1 2 4
3 Switzerland 2 0 1 1 1 4 -3 1
4 Turkey 2 0 0 2 0 5 -5 0

European Championships – Group B 2021/22
# Team Pl W D L F A GD Pts
1 Belgium 2 2 0 0 5 1 4 6
2 Russia 2 1 0 1 1 3 -2 3
3 Finland 2 1 0 1 1 1 0 3
4 Denmark 2 0 0 2 1 3 -2 0

European Championships – Group C 2021/22
# Team Pl W D L F A GD Pts
1 Netherlands 2 2 0 0 5 2 3 6
2 Ukraine 2 1 0 1 4 4 0 3
3 Austria 2 1 0 1 3 3 0 3
4 North Macedonia 2 0 0 2 2 5 -3 0

European Championships – Group D 2021/22
# Team Pl W D L F A GD Pts
1 Czech Republic 2 1 1 0 3 1 2 4
2 England 2 1 1 0 1 0 1 4
3 Croatia 2 0 1 1 1 2 -1 1
4 Scotland 2 0 1 1 0 2 -2 1

European Championships – Group E 2021/22
# Team Pl W D L F A GD Pts
1 Sweden 2 1 1 0 1 0 1 4
2 Slovakia 2 1 0 1 2 2 0 3
3 Spain 2 0 2 0 1 1 0 2
4 Poland 2 0 1 1 2 3 -1 1

European Championships – Group F 2021/22
# Team Pl W D L F A GD Pts
1 France 2 1 1 0 2 1 1 4
2 Germany 2 1 0 1 4 3 1 3
3 Portugal 2 1 0 1 5 4 1 3
4 Hungary 2 0 1 1 1 4 -3 1

read the full story about Euro 2020 group tables

#theheadlines #breakingnews #headlinenews #newstoday #latestnews #aajtak #ndtv #timesofindia #indiannews

Be the first to comment

Leave a Reply

Your email address will not be published.


*